
PP-R pipe and fittings | ||
Heat Conductivity | 0.21w/mk | |
Vicat softening temperature | 131.5°c | |
Material | Korea Hyosung Raw Material | |
Pressure | PN12.5 to PN25 | |
Temperature | (-40)° c ~ +100°c | |
Package | usual packing or as your request | |
Use | water supply | |
Sample time | 7 days | |
Delivery port | Ningbo,Yiwu | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 |
SIZE | PCS/CTN | CBM/CTN |
1/2 | 80 | 0.027 |
3/4 | 80 | 0.027 |








